- Pricer
- Video, Audio, Photography & Optics
- Audio Amplifiers & Receicers
- Yamaha RX-V585
Yamaha RX-V585
Watch the price
Sellers at the lowest price
2024-03-02
2021-02-01
Description
Namų kino stiprintuvas YAMAHA RX-V585
| Amplifier Section | Channel | 7.2 |
|---|---|---|
| Rated Output Power (1kHz, 1ch driven) | 115 W (6 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 80 W (6 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 145 W (6 ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | - / 140 / 170 / 190 W | |
| Surround Sound Processing | CINEMA DSP | Yes (3D) |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| Virtual Presence Speaker | Yes | |
| Virtual Surround Back Speaker | Yes | |
| Dialogue Lift | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby Atmos | Yes | |
| Dolby TrueHD | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby Surround | Yes | |
| DTS:X | Yes | |
| DTS-HD Master Audio | Yes | |
| Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz |
| Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
| YPAO sound optimization | Yes | |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Bi-amp capability | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 4 | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
| HDMI 3D passthrough | Yes | |
| HDMI eARC | Yes (via future firmware update) | |
| HDMI Audio Return Channel | Yes | |
| HDMI upscaling | Yes (HDMI® to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | MusicCast Surround | Yes |
| HDMI Input/Output | 4 / 1 (HDCP2.2, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | |
| HDMI CEC | Yes | |
| USB Input | USB Memory, Portable Audio Player | |
| Network Port | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC / AAC) | |
| Front AV Input | USB / Mini Jack | |
| Digital Audio Input/Output: Optical | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 5 (front 1) / 0 | |
| Composite Video Input/Output | 3 / 1 | |
| Preout | Subwoofer (2 x mono) | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes |
| User Interface | On-screen display | Yes (colour OSD) |
| SCENE | SCENE (4 sets) | |
| App Control | Yes (iPhone / iPad / Android phone / tablet) | |
| Remote Control Unit | Yes | |
| Zone Control | Zone B Output | Yes |
| General | Standby Power Consumption (IR only) | ≤0.1W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 435 x 161 x 327 mm (with antenna: 435 x 235.5 x 327 mm); 17-1/8” x 6-3/8” x 12-7/8” (with antenna: 17-1/8” x 9-2/8” x 12-7/8”) | |
| Weight | 8.1 kg; 17.9 lbs. |
Garantija 2 metai.
Similar products
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
1 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices
LINKSYS RE6500 AC1200 Repeater with Gigabit and Audio
€ 105.291 {0} No sellers|{1} :count Seller|[2,*] :count Sellers
Compare prices